Mook Mash
Published by Teske22
ModMaker Download Code 7962
Revision 9, published June 18, 2025, 4:15 pm
Mod information is generated when mods are published. However, forking a mod clones information from the database, which may be newer than the information on this page.
This map mod only has Assault Troopers, Centurions, Guardians, Geth Troopers, Rocket Troopers, Husks, Pyros, Goons, Hunters and Cannibals.
Changelogs
No changelog was entered for the current revision.
Revision 7 (2025-06-10)
Removed wave scale up. Budgets are uniform.
Wave compositions
Hover over each cell in the table to view the wave composition. Cells labelled as BAD indicate clients will not be able to see at least one of the enemies. Cells with stripes indicate that the wave was modified since Genesis.
This mod allows up to 20 enemies on the field at a time. Up to 5 enemies can be aggressive while berserk mode is not enabled.
| Collector wave compositions/invisible enemy waves | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Pay Table
Time bonuses are scaled down after a certain threshhold for each objective is hit. Complete objectives quickly to get the full bonus.
| Pay table | |||||
|---|---|---|---|---|---|
| Difficulty/Task | Wave 3 | Wave 6 | Wave 10 | Extraction | Total |
| Gold Objectives | 9000 | 21000 | 30000 | 7500 | ~82500 |
| Gold Time Bonuses | 2250 | 5250 | 7500 | N/A | |
| Platinum Objectives | 16500 | 38500 | 55000 | 13750 | ~151250 |
| Platinum Time Bonuses | 4125 | 9625 | 13750 | N/A | |
Enemy Costs and Wave Budgets
| Enemy Unit Costs | |||
|---|---|---|---|
| Assault Trooper | 20 | Cannibal | 25 |
| Centurion | 30 | Marauder | 35 |
| Engineer | 40 | Brute | 70 |
| Nemesis | 40 | Husk | 10 |
| Guardian | 40 | Ravager | 60 |
| Dragoon | 70 | Banshee | 100 |
| Phantom | 80 | Collector Trooper | 25 |
| Atlas | 100 | Collector Captain | 35 |
| Geth Trooper | 20 | Abomination | 40 |
| Rocket Trooper | 40 | Scion | 75 |
| Geth Hunter | 40 | Praetorian | 120 |
| Geth Pyro | 40 | Original Atlas | 100 |
| Geth Bomber | 30 | Original Geth Pyro | 40 |
| Geth Prime | 100 | Original Cannibal | 35 |
| Original Marauder | 100 | Original Banshee | 100 |
| Original Geth Prime | 100 | Original Phantom | 80 |
| Wave Budget Table | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Gold | 1800 | 1800 | ∞ | 1800 | 1800 | ∞ | 1800 | 1800 | 1800 | ∞ | 1800 |
| Platinum | 1800 | 1920 | ∞ | 2160 | 2280 | ∞ | 2520 | 2640 | 2760 | ∞ | 3000 |
Required DLC
This mod requires the following DLC to install:
- Resurgence
- Rebellion
- Earth
- Retaliation
- Reckoning
- Mass Effect 3 MP Balance Changes Patch 2 (PATCH2)
MixIns may require additional DLC. They are not required but are strongly recommended as the mod will not behave as designed without them.
Fork tree
Genesis
Published mods that directly forked from this mod
- No mods fork this mod