Solo Rebalance
Published by BeyondNinja
Mod information is generated when mods are published. However, forking a mod clones information from the database, which may be newer than the information on this page.
ModMaker Code: 3004
Revision 10, published August 20, 2016, 7:58 pm
Balanced for solo play. Sync Kill chances reduced, device objectives removed and several weapons rebalanced to be more competitive. Play on Silver or Gold.
Changelogs
No changelog was entered for the current revision.
Revision 8 (2016-08-14)
Fixed ammo droprate
Wave compositions
Hover over each cell in the table to view the wave composition. Cells labelled as BAD indicate clients will not be able to see at least one of the enemies. Cells with stripes indicate that the wave was modified since Genesis.
This mod allows up to 8 enemies on the field at a time. Up to 2 enemies can be aggressive while berserk mode is not enabled.
| Cerberus wave compositions/invisible enemy waves | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Geth wave compositions/invisible enemy waves | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Reaper wave compositions/invisible enemy waves | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Collector wave compositions/invisible enemy waves | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Bronze | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Silver | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Gold | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Platinum | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
Pay Table
Time bonuses are scaled down after a certain threshhold for each objective is hit. Complete objectives quickly to get the full bonus.
| Pay table | |||||
|---|---|---|---|---|---|
| Difficulty/Task | Wave 3 | Wave 6 | Wave 10 | Extraction | Total |
| Bronze Objectives | 1875 | 4375 | 6250 | 1675 | ~17301 |
| Bronze Time Bonuses | 469 | 1094 | 1563 | N/A | |
| Silver Objectives | 15000 | 35000 | 50000 | 15000 | ~140000 |
| Silver Time Bonuses | 3750 | 8750 | 12500 | N/A | |
| Gold Objectives | 30000 | 70000 | 100000 | 10000 | ~260000 |
| Gold Time Bonuses | 7500 | 17500 | 25000 | N/A | |
| Platinum Objectives | 16500 | 38500 | 55000 | 13750 | ~151250 |
| Platinum Time Bonuses | 4125 | 9625 | 13750 | N/A | |
Enemy Costs and Wave Budgets
| Enemy Unit Costs | |||
|---|---|---|---|
| Assault Trooper | 20 | Cannibal | 25 |
| Centurion | 30 | Marauder | 35 |
| Engineer | 40 | Brute | 70 |
| Nemesis | 40 | Husk | 10 |
| Guardian | 40 | Ravager | 60 |
| Dragoon | 70 | Banshee | 100 |
| Phantom | 80 | Collector Trooper | 25 |
| Atlas | 100 | Collector Captain | 35 |
| Geth Trooper | 20 | Abomination | 40 |
| Rocket Trooper | 40 | Scion | 75 |
| Geth Hunter | 40 | Praetorian | 120 |
| Geth Pyro | 40 | Original Atlas | 100 |
| Geth Bomber | 30 | Original Geth Pyro | 40 |
| Geth Prime | 100 | Original Cannibal | 35 |
| Original Marauder | 100 | Original Banshee | 100 |
| Original Geth Prime | 100 | Original Phantom | 80 |
| Wave Budget Table | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Bronze | 240 | 271 | ∞ | 333 | 364 | ∞ | 426 | 457 | 488 | ∞ | ∞ |
| Silver | 400 | 460 | ∞ | 580 | 640 | ∞ | 760 | 820 | 880 | ∞ | ∞ |
| Gold | 600 | 720 | ∞ | 960 | 1080 | ∞ | 1320 | 1440 | 1560 | ∞ | ∞ |
| Platinum | 900 | 1010 | ∞ | 1230 | 1340 | ∞ | 1560 | 1670 | 1780 | ∞ | ∞ |
Recommended MixIns
The author of this mod has specified that the following MixIns are advertised for installation when the mod is downloaded.
- Attacks Pets - Banshee v1
- Attacks Pets - Brute v1
- Attacks Pets - Dragoon MP v1
- Attacks Pets - Praetorian MP v1
- Attacks Pets - Scion MP v1
- Enemy Friendly Fire v1
- Head Gibs - Banshee v1
- Head Gibs - Brute v1
- Head Gibs - Praetorian MP v1
- Head Gibs - Scion MP v1
- MP Enemies Drop Ammo v1
- Pizza - Speedy Pizza v1
- Praetorian - Laser Hits All v1
- Ragdoll Armor - Geth Bomber MP v1
- Shotguns - No Firing Latency v1
Dynamic MixIns
The author of this mod has configured the following Dynamic MixIns:
- Ravager Cannon - Explosion Radius: 150
- Geth Rocket Trooper - Rocket Explosion Radius: 150
- Collector Trooper - Melee Damage: 150
- Collector Captain - Melee Damage: 200
- Scion MP - Cannon Max Speed: 6000
- Scion MP - Cannon Spawn Speed: 6000
- Praetorian - Left Claw Melee Damage: 400
- Praetorian - Right Claw Melee Damage: 400
- Collector Adept- Ascension Duration: 90
- Acolyte - Fuse Length: 3
- Geth Plasma SMG - Ramped Damage Multiplier: 5
- Adas Assault Rifle - Damage Radius: 90
- Adas Assault Rifle - Explosion Effect Radius: 80
- Scorpion - No Stick Explosion Delay: 2
- Scorpion - Stick Explosion Delay: 1.5
- Striker Assault Rifle - Explosion Damage Radius: 100
- Striker Assault Rifle - Projectile Momentum Transfer: 1500
- Striker Assault Rifle - Radial Damage Impulse: 20
- Krysae - Damage Radius: 200
- Krysae - Flinching Distance: 200
- Collector Adept- Ascension Duration Balance Change Lockout
- Disciple - TYPE Damage Multiplier - Shield: 2x, Armor: 1.5x, Biotic: 2x
- Shuriken - TYPE Damage Multiplier - Shield: 4x, Armor: 4x, Biotic: 4x
- Shuriken - Create unique damage type M4Shuriken (break inherance)
- Incisor - TYPE Damage Multiplier - Shield: 2x, Armor: 2x, Biotic: 2x
- Raptor - Create unique damage type Raptor_SniperRifle
- Indra - Create unique damage type Indra_Sniper_Rifle
- Saber - TYPE Damage Multiplier - Shield: 1x, Armor: 1.5x, Biotic: 1x
- Valkyrie - Create unique damage type N7_AR
- Avenger - TYPE Damage Multiplier - Shield: 1.5x, Armor: 1x, Biotic: 1.5x
- Avenger - Create unique damage type AvengerRifle (break inheritance)
- Lancer - Create unique damage type Lancr
- Tempest - TYPE Damage Multiplier - Shield: 1.5x, Armor: 1x, Biotic: 1.5x
- Hurricane - Create unique damage type N7Hurricane
- Striker - TYPE Damage Multiplier - Shield: 1x, Armor: 1.5x, Biotic: 1x
- Krysae - TYPE Damage Multiplier - Shield: 3x, Armor: 4.5x, Biotic: 3x
- Read from configuration files: SFXDamageType->Resistance property
Required DLC
This mod requires the following DLC to fully install:
- RESURGENCE
- REBELLION
- EARTH
- RETALIATION
- RECKONING
- PATCH2
Fork tree
Genesis
Published mods that directly forked from this mod
- No mods fork this mod